Classroom Library
Classroom Library
Last Name | First Name | Title |
Adler | David A. | Fractions, Decimals, and Percents |
Adler | David A. | Perimeter, Area, and Volume |
Bradby | Marie | More Than Anything Else |
Brenner | Martha | Stacks Of Trouble: Multiplication |
Clement | Rod | Counting On Frank |
Danneberg | Julie | Last Day Blues |
Gifford | Scott | Piece=Part=Portion: Fractions=Decimals=Percents |
Glass | Julie | The Fly On The Ceiling |
Houghton Mifflin | Data On The Endangered | |
HSP | Blw-LV Rdr Thirst Quencher G4 Mth09 | |
HSP | Ntl/CA On-LV Rdr Sports Camp G3 Math 09 | |
Hulme | Joy | Mary Clare Likes To Share |
Javernick | Ellen | What If Everybody Did That? |
John | Jory | The Sour Grape |
John | Jory | The Smart Cookie |
Kelley | K.C. | Basketball's Best |
Leedy | Loreen | Measuring Penny |
Lionni | Leo | Inch By Inch |
Long | Lynette | Dazzling Division |
Long | Lynette | Marvelous Multiplication: Games And Activities That Make Math Easy And Fun |
Math (COR) | Fraction Fun Lit Library Level 3 | |
Math (COR) | Grandfather Tang's Story, Lit Library Level 3 | |
Math (COR) | The Doorbell Rang Lit Library Level 3 | |
McKenna | James and Jeannine Glisa | How To Turn $100 Into $1,000,000: Earn! Invest! Save! |
Neuschwander | Cindy | Sir Cumference and All the King's Tens |
Neuschwander | Cindy | Sir Cumference And The First Round Table |
Pallotta | Jerry | Twizzlers Pull-n-Peel Math (From Simple Shapes to Geometry) |
Pallotta | Jerry | Twizzlers Percentages Book |
Pallotta | Jerry and Bolster, Rob | HERSHEY'S MILK CHOCOLATE FRAC |
Paulsen | Gary | Lawn boy |
Penn | Alyson | Investing for Kids |
Pinczes | Elinor J. | Inchworm And A Half |
Pinczes | Elinor J. | One Hundred Hungry Ants |
Pittman | Helena Clare | A Grain Of Rice |
Waber | Bernard | Courage |
Wiles | Deborah | Freedom Summer |
Each Orange Had 8 Slices | ||
Houghton Mifflin Mathmatics | ||
Houghton Mifflin Mathmatics | ||
Piece = Part = Portion: Fractions = Decimals = Percents |
Classroom Library (Excel Spreadsheet)